adplus-dvertising

Ramadan imsakia in Bangalore

Day Ramadan Gregorian Salat Al-fajr Sunrise Salat Al-dhohr Salat Al-aser Salat Al-maghrib Salat Al-isha
Wednesday 1 18 February, 2026 05:31 AM 06:47 AM 12:39 PM 04:00 PM 06:31 PM 08:01 PM
Thursday 2 19 February, 2026 05:31 AM 06:46 AM 12:39 PM 04:00 PM 06:31 PM 08:01 PM
Friday 3 20 February, 2026 05:30 AM 06:46 AM 12:39 PM 04:00 PM 06:31 PM 08:01 PM
Saturday 4 21 February, 2026 05:30 AM 06:46 AM 12:39 PM 04:00 PM 06:32 PM 08:02 PM
Sunday 5 22 February, 2026 05:30 AM 06:45 AM 12:39 PM 04:00 PM 06:32 PM 08:02 PM
Monday 6 23 February, 2026 05:29 AM 06:45 AM 12:38 PM 03:59 PM 06:32 PM 08:02 PM
Tuesday 7 24 February, 2026 05:29 AM 06:44 AM 12:38 PM 03:59 PM 06:32 PM 08:02 PM
Wednesday 8 25 February, 2026 05:28 AM 06:44 AM 12:38 PM 03:59 PM 06:33 PM 08:03 PM
Thursday 9 26 February, 2026 05:28 AM 06:43 AM 12:38 PM 03:59 PM 06:33 PM 08:03 PM
Friday 10 27 February, 2026 05:27 AM 06:43 AM 12:38 PM 03:59 PM 06:33 PM 08:03 PM
Saturday 11 28 February, 2026 05:27 AM 06:42 AM 12:38 PM 03:59 PM 06:33 PM 08:03 PM
Sunday 12 01 March, 2026 05:26 AM 06:42 AM 12:37 PM 03:59 PM 06:33 PM 08:03 PM
Monday 13 02 March, 2026 05:26 AM 06:41 AM 12:37 PM 03:58 PM 06:34 PM 08:04 PM
Tuesday 14 03 March, 2026 05:25 AM 06:40 AM 12:37 PM 03:58 PM 06:34 PM 08:04 PM
Wednesday 15 04 March, 2026 05:25 AM 06:40 AM 12:37 PM 03:58 PM 06:34 PM 08:04 PM
Thursday 16 05 March, 2026 05:24 AM 06:39 AM 12:37 PM 03:58 PM 06:34 PM 08:04 PM
Friday 17 06 March, 2026 05:24 AM 06:39 AM 12:36 PM 03:57 PM 06:34 PM 08:04 PM
Saturday 18 07 March, 2026 05:23 AM 06:38 AM 12:36 PM 03:57 PM 06:34 PM 08:04 PM
Sunday 19 08 March, 2026 05:23 AM 06:38 AM 12:36 PM 03:57 PM 06:34 PM 08:04 PM
Monday 20 09 March, 2026 05:22 AM 06:37 AM 12:36 PM 03:57 PM 06:35 PM 08:05 PM
Tuesday 21 10 March, 2026 05:21 AM 06:36 AM 12:35 PM 03:56 PM 06:35 PM 08:05 PM
Wednesday 22 11 March, 2026 05:21 AM 06:36 AM 12:35 PM 03:56 PM 06:35 PM 08:05 PM
Thursday 23 12 March, 2026 05:20 AM 06:35 AM 12:35 PM 03:55 PM 06:35 PM 08:05 PM
Friday 24 13 March, 2026 05:20 AM 06:34 AM 12:35 PM 03:55 PM 06:35 PM 08:05 PM
Saturday 25 14 March, 2026 05:19 AM 06:34 AM 12:34 PM 03:55 PM 06:35 PM 08:05 PM
Sunday 26 15 March, 2026 05:18 AM 06:33 AM 12:34 PM 03:54 PM 06:35 PM 08:05 PM
Monday 27 16 March, 2026 05:18 AM 06:32 AM 12:34 PM 03:54 PM 06:35 PM 08:05 PM
Tuesday 28 17 March, 2026 05:17 AM 06:32 AM 12:34 PM 03:53 PM 06:35 PM 08:05 PM
Wednesday 29 18 March, 2026 05:16 AM 06:31 AM 12:33 PM 03:53 PM 06:36 PM 08:06 PM
Thursday 30 19 March, 2026 05:16 AM 06:30 AM 12:33 PM 03:53 PM 06:36 PM 08:06 PM
Prayer times in Bangalore Qibla direction from Bangalore

Imsakia times in: